Glossary
| Term | Plain-language meaning |
|---|---|
| Available | Money that can be requested for payout. |
| Batch | A traceable group of complete charges released together. |
| Charge | A request to collect money from a customer. |
| Fee | The Malipo amount deducted from the gross charge. |
| Gross amount | The amount paid by the customer before fees. |
| Hold | A temporary block that prevents release or payout. |
| Idempotency | Protection that makes retrying the same request safe. |
| Live | Production mode using real money. |
| Net amount | The merchant amount after Malipo fees. |
| Pending | Confirmed money not yet available for payout. |
| Payout | A merchant-requested transfer to Mobile Money. |
| Pricing snapshot | The unchangeable pricing details saved on a charge. |
| Refund | Money returned for a successful charge. |
| Settlement | Moving eligible merchant net funds from pending to available. |
| Ledger | Immutable internal register used by Malipo to explain each financial movement. |
| Journal | Balanced group of debit and credit entries created from one event. |
| Reconciliation | Comparing Malipo records, operational balances, and provider evidence to find differences. |
| Statement | Monthly merchant-only summary of financial activity and balances. |
| Reversal | New movement cancelling an earlier one without editing history. |
| UTC | The common clock used for financial dates and limits. |
| Webhook | An authenticated event sent to your server. |
For a term that remains unclear, contact support with the page and sentence where it appears.
